Questions?
We would be happy to help:
T. (+49) 471 98 69 2-000
info @ecocool.de
The water cooling elements are ideal for transporting foodstuffs that require refrigeration. After draining off the melt water, the remaining light packaging is simply returned to the value-added cycle. The filling is clear water, free of any additives. After use, this can be used for watering flowers, for example.
Alternatively, the cooling elements can also be shipped in reusable folding boxes.
Especially in combination with our sustainable cooling packaging, the water-based cool packs provide a clear thumbs-up in terms of environmental as well as cooling balance.
Type | Dimensions [mm] | Weight [g] | Pieces / box | Pieces / pallet |
---|---|---|---|---|
1.4 | 380 x 280 x 10 | 800 | 18 | 720 |
1.4 | 380 x 280 x 15 | 1.200 | 12 | 480 |
2.2 | 280 x 190 x 13 | 500 | 32 | 1.280 |
2.2 | 280 x 190 x 15 | 600 | 24 | 960 |
2.2 | 280 x 190 x 20 | 800 | 20 | 800 |
2.2 | 280 x 190 x 22 | 900 | 18 | 720 |
2.2 | 280 x 190 x 25 | 1.000 | 16 | 640 |
4.1 | 190 x 140 x 10 | 200 | 80 | 3.200 |
4.1 | 190 x 140 x 15 | 300 | 50 | 2.000 |
4.1 | 190 x 140 x 20 | 400 | 40 | 1.600 |
4.1 | 190 x 140 x 25 | 500 | 32 | 1.280 |
Coolpack cooling elements are food contact approved, thermoformed, and water-based gel-filled cooling elements.
Type | Dimensions [mm] | Weight [g] | Pieces / box | Pieces / pallet |
---|---|---|---|---|
1.3 | 380 x 280 x 15 | 900 | 18 | 720 |
2.1 | 280 x 190 x 10 | 500 | 32 | 1.280 |
2.1 | 280 x 190 x 15 | 800 | 20 | 800 |
2.2 | 280 x 190 x 20 | 900 | 18 | 720 |
2.4 | 280 x 190 x 10 | 300 | 50 | 2.000 |
3.1 | 280 x 125 x 15 | 300 | 54 | 2.160 |
4.1 | 190 x 140 x 15 | 300 | 50 | 2.000 |
4.1 | 190 x 140 x 20 | 400 | 40 | 1.600 |
4.1 | 190 x 140 x 25 | 500 | 32 | 1.280 |
4.1 | 190 x 140 x 30 | 680 | 24 | 960 |
4.2 | 190 x 140 x 15 | 300 | 50 | 2.000 |
The following formats are available:
Type | Dimensions (mm) | Weight | Pieces / box | Pieces / pallet |
---|---|---|---|---|
Ice-Box (small) | 168 x 84 x 24 | 260g | 50 | 2.450 |
Ice-Box (large) | 210 x 130 x 25 | 640g | 18 | 600 |
To ensure defined dimensions in both frozen and thawed conditions, dimensionally stable cool packs with foam core are available. ECOCOOL offers custom foam bricks with either water or PCM filling. With or without corrugated cardboard outer carton, as specified by customer.
Sorba-Freeze absorber cooling elements are made from superabsorbent granules in a water permeable bag. The granules are non-toxic and certified for use with foodstuffs. The elements are watered and then frozen prior to use. Once thawed, the water remains absorbed in the elements.